Rezoning trends & scale
How much land is being rezoned for development across the six counties, where, and how big — separated from the agricultural reclassification paperwork that inflates raw counts. Every figure links back to the official agenda it was parsed from.
- The development-vs-reclassification split is a heuristic (agricultural origin → residential/commercial/industrial/mixed destination). County zoning-code usage varies — verify any classification against the linked agenda before publishing.
- 36% of rezonings have no map location, so list counts here will differ from what the map shows.
- “Applicant / agent of record” is often the engineer or agent who filed, not the owner or developer — treat any name-level pattern as a discovery thread to verify, never a finding. Captured for 43% of rezonings, and the same person/company may appear under multiple spellings.
Showing development rezonings only — tick the box above to include agricultural reclassification (paperwork moves between ag zones) and other changes. 292 filings match the filters; 111 in scope.
County scoreboard
Counts and total acres by change type — the corrective lens: a county can lead on raw rezonings while most are reclassification, not development.
| County | development filings · acres | ag reclassification filings · acres | other filings · acres |
Total filings |
|---|---|---|---|---|
| Athens-Clarke | 2 · 0 ac | — | 17 · 94.6 ac | 19 |
| Barrow | 59 · 1517.9 ac | 8 · 44.9 ac | 10 · 93.8 ac | 77 |
| Jackson | 19 · 184.8 ac | 8 · 113.2 ac | 4 · 308.4 ac | 31 |
| Madison | 20 · 216.5 ac | 117 · 3040.6 ac | 4 · 9.5 ac | 141 |
| Oconee | 11 · 310.6 ac | 8 · 247.5 ac | 2 · 1.5 ac | 21 |
| Oglethorpe | — | — | 3 · 25 ac | 3 |
Biggest development projects by acreage
The 15 largest development rezonings matching the filters (always development-type, regardless of the toggle).
| Acres | Property | County | Zoning change | Meeting | Applicant / agent of record | Source |
|---|---|---|---|---|---|---|
| 345 | 702 Covered Bridge Rd | Barrow | AG → R-3 | 2026-09-08 | PEC Plus | Agenda ↗ |
| 242.3 | 2190 Clotfelter Road | Oconee | AG → R-1 | 2026-01-06 | Townley Family Partnership, LLLP | Agenda ↗ |
| 203.8 | 0 Cash Rd | Barrow | AG → M-1 | 2026-08-11 | Alex Mitchum | Agenda ↗ |
| 141.4 | 980 Collie Doster Rd | Barrow | AG → R-2 | 2026-10-15 | — | Agenda ↗ |
| 111.2 | 1595 Sorrow Patterson road in Colbert | Madison | A1 → R1 | 2026-10-20 | — | Agenda ↗ |
| 95 | 359 Manning Gin Rd | Barrow | AG → R-1 | 2026-01-13 | Jakob Sullins | Agenda ↗ |
| 90.2 | 826 James Jackson Rd | Barrow | AG → R-1 | 2026-03-10 | William Brantley | Agenda ↗ |
| 80.3 | 1583 Highway 211 | Barrow | AG → R-3 | 2025-12-09 | Brian Howell | Agenda ↗ |
| 78.1 | — | Barrow | AG → R-1 | 2026-08-20 | Sullins Engineering | Agenda ↗ |
| 53.8 | 432 Mulberry Rd | Barrow | AG → R-1 | 2026-01-15 | Julie Wilson | Agenda ↗ |
| 48.1 | — | Jackson | A-2 → PCFD | 2026-10-19 | Ben Bussard | Agenda ↗ |
| 45.4 | 1753 Highway 211 NW | Barrow | AG → R-3 | 2025-08-21 | — | Agenda ↗ |
| 45.1 | 1753 Highway 211 NW | Barrow | AG → R3 | 2026-01-13 | — | Agenda ↗ |
| 33.5 | 0 Lackey Rd | Barrow | AG → R-1 | 2025-12-09 | Jakob Sullins | Agenda ↗ |
| 28 | 4214 Highway 332 in Hoschton | Jackson | A-2 → R-1 | 2026-06-01 | Om Duggal | Agenda ↗ |
Monthly trend
Development rezoning filings per month across the six counties.
⚠️ Figures are parsed from public agendas / the GA DPH portal and may contain errors. Verify against the linked source before publishing.