Construction permit activity
Where ground is actually being broken: land-disturbance permits filed with Georgia EPD across the six counties — the execution side of the story that rezonings only plan. Every row links to the permit form the builder actually submitted.
- A permit here means a Notice of Intent was filed to disturb land for construction — it signals planned or active work, not what (or whether anything) gets built. Sites stay permitted through multi-year builds; the date shown is the filing date.
- Coverage begins 2026-01-05 — earlier construction simply isn't in this data, so the first month is not a surge from zero. Only disturbances of about an acre or more require this permit (plus smaller per-lot filings inside larger developments); most road-department and agricultural projects are outside its scope.
- “Owner / operator” is as entered on the permit — a builder or LLC may file on behalf of a larger developer. Captured for 100% of permits; 99% have a map location. Treat name-level patterns as discovery threads to verify, never findings.
290 permits match the filters.
County scoreboard
| County | Permits filed | Acres to be disturbed | Construction completed |
|---|---|---|---|
| Athens-Clarke | 22 | 100.7 | — |
| Barrow | 46 | 623.6 | 1 |
| Jackson | 166 | 379.7 | 4 |
| Madison | 9 | 112.8 | — |
| Oconee | 45 | 258 | 1 |
| Oglethorpe | 2 | 11.1 | — |
“Construction completed” counts permits whose termination notice was approved — an undercount, since terminations are only tracked from 2026-01-05 onward.
Biggest active projects by acreage
The 15 largest permitted disturbances matching the filters (completed/terminated projects excluded).
| Acres | Project | Where | County | Filed | Owner / operator (as filed) | Status | Source |
|---|---|---|---|---|---|---|---|
| 110.1 | The Preserve at Maple Glen & The Manor at Maple Glen | Rockwell Church Rd in Winder | Barrow | 2026-05-08 | Dream Finders Homes | Partial Submittal | Permit ↗ |
| 92.7 | Briscoe Mill Subdivision | 0 briscoe mill road in Bethlehem | Barrow | 2026-03-10 | Ozora Development LLC | Approved | Permit ↗ |
| 69.3 | Madison Fields | Helican Springs Road in Hull | Madison | 2026-05-13 | The Rose Residential LLC | Approved | Permit ↗ |
| 63 | Commerce Logistics Center-Building 3 | 870 Commerce Logistics Drive in Commerce | Jackson | 2026-08-10 | ACPF Commerce Logistics Center, LLC | Partial Submittal | Permit ↗ |
| 45.3 | Project Billie | 636 Innovation Drive in Winder | Barrow | 2026-08-19 | Stonemont Financial Group | Partial Submittal | Permit ↗ |
| 42.6 | PI0013902 - SR316 @ CR74/Kilcrease Rd | Kilcrease Rd in Auburn | Barrow | 2026-07-07 | C.W. Matthews Contracting Co., Inc. | Partial Submittal | Permit ↗ |
| 39.6 | PI 0013763 Oconee County, Interchange on US 29 / SR 316 / SR 8 at Dials Mill Road and Construction of a bridge over SR 316 | PI 0013763 Oconee County, Interchange on US 29/SR 316/SR 8 at Dials Mill Road and Bridge on SR 316 in Bogart | Oconee | 2026-02-10 | Georgia Department of Transportation | Approved | Permit ↗ |
| 37.5 | The Plains | 1300 Sikes Road in Statham | Oconee | 2026-08-10 | Chad Keller | Complete Submittal | Permit ↗ |
| 34.8 | The Georgia Club - Parcel C | Georgia Club Drive in Statham | Barrow | 2026-05-22 | Pan-Pacific Fairways V, LLC | Approved | Permit ↗ |
| 31.9 | P.I. 0013903 - SR 316 @ CR 416 Carl-Bethlehem Rd | Carl-Bethlehem Road at SR 316 in Winder | Barrow | 2026-01-09 | C.W. Matthews Contracting Co., Inc. | Approved | Permit ↗ |
| 31 | PI 0016089 Barrow, Gwinnett, Hall - Widening and additional lanes on SR 211 beginning at Pinot Noir Dr and extending to SR 347 | PI 0016089 Barrow, Gwinnett, Hall - Widening and additional lanes on SR 211 beginning at Pinot Noir in Braselton | Barrow | 2026-03-05 | Georgia Department of Transportation | Approved | Permit ↗ |
| 29 | AMAVI WINDER | 243 E WIDLAND AVE in Winder | Barrow | 2026-06-17 | CF KAIROS BTR ASSETS LLC | Approved | Permit ↗ |
| 26.8 | Orchard Residential | Old Harden Orchard Road in Commerce | Jackson | 2026-07-17 | Mike Malerba | Complete Submittal | Permit ↗ |
| 24 | Quarry Water Supply Contract E Raw Water Influent Main | Covered Bridge Rd in Auburn | Barrow | 2026-06-22 | City of Winder | Approved | Permit ↗ |
| 20.9 | Presbyterian Village Oconee Campus | Langford Drive, Cypress Boulevard in Watkinsville | Oconee | 2026-06-23 | Westminster Presbyterian Homes, Inc. | Approved | Permit ↗ |
Monthly filing trend
Permits filed per month across the six counties (all matching permits, including since-completed ones — a filing is a filing).
⚠️ Figures are parsed from public agendas / the GA DPH portal and may contain errors. Verify against the linked source before publishing.